EPREUVES LUGE HOMMES
DOUBLE
INNSBRUCK 1976
|
Pos. |
Athletes |
Final |
|---|---|---|
| 1 | 1:25.604 | |
| 2 | 1:25.889 | |
| 3 | 1:25.919 | |
| 4 | 1:26.238 | |
| 5 | 1:26.424 | |
| 6 | 1:26.826 | |
| 7 | 1:27.171 | |
| 8 | 1:27.407 | |
| 9 | 1:27.557 | |
| 10 | 1:27.737 | |
| 11 | 1:27.839 | |
| 12 | 1:28.002 | |
| 13 | 1:28.454 | |
| 14 | 1:29.217 | |
| 15 | 1:29.278 | |
| 16 | 1:29.847 | |
| 17 | 1:30.035 | |
| 18 | 1:30.583 | |
| 19 |
|
1:30.789 |
| 20 |
|
1:31.377 |
| 21 |
|
1:31.378 |
| 22 | 1:31.590 | |
| 23 | 1:32.009 | |
| 24 | 1:32.040 |